| Value | Percentile | |
|---|---|---|
| PTS | 18.5 | 88.5 |
| AST | 1.8 | 51.3 |
| REB | 10.7 | 93.8 |
| ORB | 4.6 | 100.0 |
| DRB | 6.1 | 90.4 |
| STL | 1.5 | 88.9 |
| BLK | 0.5 | 77.7 |
| FT% | 71.3 | 37.0 |
| FTM | 5.0 | 98.3 |
| FTA | 7.0 | 99.1 |
| FG% | 42.8 | 34.0 |
| eFG% | 0.0 | 50.2 |
| FGM | 6.8 | 85.3 |
| FGA | 15.8 | 88.1 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 49.1 | 50.6 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.5 | 90.6 |
| PER | 21.4 | 97.4 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.4 | 91.9 |
| ORB% | 14.400 | 97.4 |
| DRB% | 21.700 | 82.3 |
| TRB% | 17.800 | 93.6 |
| AST% | 9.500 | 36.2 |
| STL% | 2.300 | 83.8 |
| BLK% | 0.900 | 65.5 |
| USG% | 0.000 | 50.2 |
| OWS | 4.2 | 87.7 |
| DWS | 3.0 | 87.9 |
| WS | 7.1 | 89.4 |
| WS/48 | 0.1 | 92.1 |
| OBPM | 2.4 | 96.0 |
| DBPM | -0.9 | 19.1 |
| BPM | 1.5 | 88.9 |
| VORP | 2.0 | 88.1 |
| OVR | 75.2 | 80.2 |
Compare with Another Player Era Jump this player