| Value | Percentile | |
|---|---|---|
| PTS | 23.0 | 96.6 |
| AST | 3.0 | 80.3 |
| REB | 11.6 | 98.9 |
| ORB | 2.8 | 96.9 |
| DRB | 8.9 | 98.9 |
| STL | 0.9 | 77.7 |
| BLK | 1.3 | 95.7 |
| FT% | 80.7 | 65.4 |
| FTM | 6.9 | 98.9 |
| FTA | 8.5 | 99.0 |
| FG% | 47.7 | 71.6 |
| eFG% | 51.2 | 46.2 |
| FGM | 7.5 | 93.7 |
| FGA | 15.7 | 93.7 |
| 2P% | 51.7 | 53.9 |
| 2PM | 6.4 | 95.6 |
| 2PA | 12.3 | 96.5 |
| 3P% | 33.1 | 45.9 |
| 3PM | 1.1 | 64.9 |
| 3PA | 3.4 | 68.5 |
| TS% | 59.0 | 74.8 |
| TO | 3.1 | 96.9 |
| TO% | 13.800 | 63.2 |
| PF | 3.4 | 97.8 |
| PER | 25.8 | 97.4 |
| 3P AR | 0.2 | 21.3 |
| FT AR | 0.5 | 95.9 |
| ORB% | 10.300 | 87.8 |
| DRB% | 33.200 | 98.0 |
| TRB% | 21.700 | 96.8 |
| AST% | 16.900 | 73.6 |
| STL% | 1.400 | 50.1 |
| BLK% | 3.700 | 86.1 |
| USG% | 32.900 | 98.1 |
| OWS | 3.3 | 90.9 |
| DWS | 2.7 | 94.1 |
| WS | 6.0 | 94.0 |
| WS/48 | 0.2 | 92.8 |
| OBPM | 3.7 | 95.1 |
| DBPM | 1.0 | 79.3 |
| BPM | 4.7 | 96.6 |
| VORP | 2.5 | 95.5 |
| OVR | 92.4 | 97.4 |
Compare with Another Player Era Jump this player