| Value | Percentile | |
|---|---|---|
| PTS | 23.4 | 97.0 |
| AST | 3.0 | 80.3 |
| REB | 7.0 | 91.7 |
| ORB | 1.0 | 71.3 |
| DRB | 6.0 | 94.2 |
| STL | 1.4 | 95.5 |
| BLK | 0.9 | 90.0 |
| FT% | 81.2 | 67.4 |
| FTM | 3.8 | 93.6 |
| FTA | 4.7 | 92.9 |
| FG% | 45.0 | 56.6 |
| eFG% | 52.7 | 57.1 |
| FGM | 8.4 | 96.6 |
| FGA | 18.6 | 97.4 |
| 2P% | 48.0 | 33.6 |
| 2PM | 5.5 | 91.5 |
| 2PA | 11.5 | 94.5 |
| 3P% | 40.3 | 88.4 |
| 3PM | 2.9 | 97.0 |
| 3PA | 7.1 | 95.4 |
| TS% | 56.7 | 61.4 |
| TO | 2.3 | 89.8 |
| TO% | 10.200 | 27.0 |
| PF | 2.1 | 65.9 |
| PER | 20.4 | 89.2 |
| 3P AR | 0.4 | 46.1 |
| FT AR | 0.3 | 59.8 |
| ORB% | 3.100 | 45.3 |
| DRB% | 18.500 | 73.1 |
| TRB% | 10.900 | 65.2 |
| AST% | 14.500 | 66.9 |
| STL% | 2.000 | 78.4 |
| BLK% | 2.300 | 74.0 |
| USG% | 28.600 | 94.7 |
| OWS | 3.2 | 90.3 |
| DWS | 3.7 | 99.0 |
| WS | 6.9 | 95.9 |
| WS/48 | 0.1 | 84.8 |
| OBPM | 3.5 | 94.5 |
| DBPM | 0.6 | 71.5 |
| BPM | 4.0 | 95.5 |
| VORP | 3.4 | 98.1 |
| OVR | 88.7 | 93.7 |
Compare with Another Player Era Jump this player