| Value | Percentile | |
|---|---|---|
| PTS | 16.5 | 86.3 |
| AST | 2.7 | 74.6 |
| REB | 10.5 | 98.0 |
| ORB | 3.2 | 98.7 |
| DRB | 7.4 | 97.6 |
| STL | 0.7 | 63.8 |
| BLK | 1.1 | 94.8 |
| FT% | 74.2 | 41.4 |
| FTM | 3.0 | 89.9 |
| FTA | 4.1 | 91.6 |
| FG% | 63.4 | 95.1 |
| eFG% | 63.4 | 92.1 |
| FGM | 6.7 | 89.0 |
| FGA | 10.6 | 79.8 |
| 2P% | 63.8 | 89.3 |
| 2PM | 6.7 | 96.0 |
| 2PA | 10.6 | 92.6 |
| 3P% | 0.0 | 6.6 |
| 3PM | 0.0 | 7.8 |
| 3PA | 0.1 | 9.5 |
| TS% | 66.4 | 93.2 |
| TO | 1.6 | 81.8 |
| TO% | 11.200 | 47.4 |
| PF | 1.9 | 69.7 |
| PER | 21.8 | 94.1 |
| 3P AR | 0.0 | 7.3 |
| FT AR | 0.4 | 87.8 |
| ORB% | 11.300 | 90.0 |
| DRB% | 25.800 | 92.9 |
| TRB% | 18.700 | 93.4 |
| AST% | 13.200 | 57.5 |
| STL% | 1.100 | 27.9 |
| BLK% | 3.000 | 81.2 |
| USG% | 19.400 | 65.1 |
| OWS | 6.8 | 98.3 |
| DWS | 3.9 | 98.1 |
| WS | 10.7 | 98.6 |
| WS/48 | 0.2 | 96.8 |
| OBPM | 2.1 | 89.2 |
| DBPM | 0.9 | 78.5 |
| BPM | 3.0 | 89.9 |
| VORP | 3.1 | 94.8 |
| OVR | 90.5 | 95.5 |
Compare with Another Player Era Jump this player