| Value | Percentile | |
|---|---|---|
| PTS | 16.1 | 87.5 |
| AST | 1.6 | 59.1 |
| REB | 10.8 | 98.3 |
| ORB | 3.4 | 98.8 |
| DRB | 7.3 | 97.2 |
| STL | 0.8 | 70.7 |
| BLK | 1.3 | 97.1 |
| FT% | 70.8 | 37.9 |
| FTM | 2.9 | 90.7 |
| FTA | 4.2 | 92.9 |
| FG% | 67.7 | 97.6 |
| eFG% | 67.8 | 96.4 |
| FGM | 6.6 | 91.4 |
| FGA | 9.7 | 77.0 |
| 2P% | 68.8 | 95.1 |
| 2PM | 6.6 | 96.9 |
| 2PA | 9.6 | 92.1 |
| 3P% | 10.0 | 16.0 |
| 3PM | 0.0 | 8.7 |
| 3PA | 0.2 | 12.1 |
| TS% | 69.8 | 96.9 |
| TO | 1.7 | 84.2 |
| TO% | 12.700 | 63.1 |
| PF | 1.7 | 54.2 |
| PER | 23.0 | 96.0 |
| 3P AR | 0.0 | 9.4 |
| FT AR | 0.4 | 89.8 |
| ORB% | 12.000 | 90.2 |
| DRB% | 24.500 | 91.2 |
| TRB% | 18.400 | 92.9 |
| AST% | 8.200 | 36.9 |
| STL% | 1.200 | 37.0 |
| BLK% | 3.700 | 88.0 |
| USG% | 18.100 | 53.6 |
| OWS | 5.4 | 97.6 |
| DWS | 3.0 | 95.1 |
| WS | 8.5 | 97.9 |
| WS/48 | 0.2 | 97.2 |
| OBPM | 2.7 | 92.7 |
| DBPM | 1.2 | 86.0 |
| BPM | 3.9 | 93.7 |
| VORP | 2.7 | 95.0 |
| OVR | 90.9 | 95.9 |
Compare with Another Player Era Jump this player