| Value | Percentile | |
|---|---|---|
| PTS | 34.3 | 100.0 |
| AST | 7.5 | 98.7 |
| REB | 6.6 | 89.9 |
| ORB | 1.0 | 71.3 |
| DRB | 5.5 | 92.3 |
| STL | 1.8 | 99.1 |
| BLK | 0.9 | 90.0 |
| FT% | 86.5 | 87.1 |
| FTM | 10.2 | 100.0 |
| FTA | 11.8 | 100.0 |
| FG% | 44.4 | 52.5 |
| eFG% | 54.3 | 66.4 |
| FGM | 9.9 | 99.2 |
| FGA | 22.3 | 99.6 |
| 2P% | 55.6 | 72.3 |
| 2PM | 5.5 | 91.5 |
| 2PA | 9.9 | 91.3 |
| 3P% | 35.5 | 62.5 |
| 3PM | 4.4 | 100.0 |
| 3PA | 12.4 | 100.0 |
| TS% | 62.6 | 89.1 |
| TO | 4.5 | 99.7 |
| TO% | 14.200 | 66.6 |
| PF | 3.3 | 96.7 |
| PER | 29.1 | 99.2 |
| 3P AR | 0.6 | 80.7 |
| FT AR | 0.5 | 95.1 |
| ORB% | 2.900 | 42.5 |
| DRB% | 16.000 | 60.5 |
| TRB% | 9.400 | 52.8 |
| AST% | 35.900 | 97.7 |
| STL% | 2.300 | 87.1 |
| BLK% | 2.100 | 71.0 |
| USG% | 36.300 | 99.2 |
| OWS | 9.9 | 99.8 |
| DWS | 3.2 | 97.3 |
| WS | 13.1 | 100.0 |
| WS/48 | 0.3 | 98.9 |
| OBPM | 8.1 | 99.4 |
| DBPM | 1.6 | 89.1 |
| BPM | 9.6 | 99.4 |
| VORP | 7.3 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player