| Value | Percentile | |
|---|---|---|
| PTS | 36.1 | 100.0 |
| AST | 7.5 | 97.9 |
| REB | 6.6 | 88.6 |
| ORB | 0.8 | 62.1 |
| DRB | 5.8 | 91.2 |
| STL | 2.0 | 99.5 |
| BLK | 0.7 | 84.4 |
| FT% | 87.9 | 92.1 |
| FTM | 9.7 | 100.0 |
| FTA | 11.0 | 100.0 |
| FG% | 44.2 | 52.1 |
| eFG% | 54.1 | 68.2 |
| FGM | 10.8 | 100.0 |
| FGA | 24.5 | 100.0 |
| 2P% | 52.8 | 62.8 |
| 2PM | 6.0 | 94.4 |
| 2PA | 11.3 | 94.4 |
| 3P% | 36.8 | 75.2 |
| 3PM | 4.8 | 99.8 |
| 3PA | 13.2 | 100.0 |
| TS% | 61.6 | 88.7 |
| TO | 5.0 | 100.0 |
| TO% | 14.500 | 75.8 |
| PF | 3.1 | 95.6 |
| PER | 30.6 | 98.9 |
| 3P AR | 0.5 | 79.9 |
| FT AR | 0.4 | 92.3 |
| ORB% | 2.500 | 38.2 |
| DRB% | 17.800 | 71.6 |
| TRB% | 10.000 | 60.1 |
| AST% | 39.500 | 98.7 |
| STL% | 2.700 | 94.2 |
| BLK% | 1.700 | 65.3 |
| USG% | 40.500 | 99.2 |
| OWS | 11.4 | 100.0 |
| DWS | 3.8 | 97.5 |
| WS | 15.2 | 100.0 |
| WS/48 | 0.3 | 98.3 |
| OBPM | 9.4 | 99.2 |
| DBPM | 1.6 | 89.1 |
| BPM | 11.0 | 98.9 |
| VORP | 9.3 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player