| Value | Percentile | |
|---|---|---|
| PTS | 30.4 | 100.0 |
| AST | 8.8 | 99.4 |
| REB | 5.4 | 84.1 |
| ORB | 0.6 | 53.9 |
| DRB | 4.8 | 89.9 |
| STL | 1.8 | 98.7 |
| BLK | 0.7 | 85.0 |
| FT% | 85.8 | 85.6 |
| FTM | 8.7 | 100.0 |
| FTA | 10.1 | 100.0 |
| FG% | 44.9 | 55.0 |
| eFG% | 54.1 | 71.3 |
| FGM | 9.0 | 98.9 |
| FGA | 20.1 | 99.8 |
| 2P% | 53.1 | 68.4 |
| 2PM | 5.4 | 93.6 |
| 2PA | 10.1 | 92.5 |
| 3P% | 36.7 | 69.1 |
| 3PM | 3.7 | 99.8 |
| 3PA | 10.0 | 100.0 |
| TS% | 61.9 | 90.1 |
| TO | 4.4 | 99.6 |
| TO% | 15.100 | 71.9 |
| PF | 2.3 | 81.5 |
| PER | 29.8 | 99.1 |
| 3P AR | 0.5 | 75.8 |
| FT AR | 0.5 | 95.4 |
| ORB% | 1.800 | 26.9 |
| DRB% | 15.200 | 58.0 |
| TRB% | 8.600 | 50.3 |
| AST% | 45.100 | 99.7 |
| STL% | 2.400 | 87.9 |
| BLK% | 1.700 | 67.8 |
| USG% | 36.100 | 99.1 |
| OWS | 11.6 | 100.0 |
| DWS | 3.8 | 97.3 |
| WS | 15.4 | 100.0 |
| WS/48 | 0.3 | 99.1 |
| OBPM | 8.5 | 99.4 |
| DBPM | 1.4 | 86.1 |
| BPM | 9.9 | 99.4 |
| VORP | 7.7 | 99.8 |
| OVR | 98.8 | 103.8 |
Compare with Another Player Era Jump this player