| Value | Percentile | |
|---|---|---|
| PTS | 29.1 | 99.8 |
| AST | 11.2 | 100.0 |
| REB | 8.1 | 95.2 |
| ORB | 1.2 | 76.1 |
| DRB | 7.0 | 96.8 |
| STL | 1.5 | 96.1 |
| BLK | 0.5 | 74.8 |
| FT% | 84.7 | 81.4 |
| FTM | 9.2 | 100.0 |
| FTA | 10.9 | 100.0 |
| FG% | 44.0 | 48.4 |
| eFG% | 52.5 | 65.8 |
| FGM | 8.3 | 96.7 |
| FGA | 18.9 | 98.4 |
| 2P% | 53.0 | 73.3 |
| 2PM | 5.1 | 90.7 |
| 2PA | 9.6 | 90.4 |
| 3P% | 34.7 | 59.6 |
| 3PM | 3.2 | 99.2 |
| 3PA | 9.3 | 99.8 |
| TS% | 61.3 | 91.8 |
| TO | 5.7 | 100.0 |
| TO% | 19.500 | 91.6 |
| PF | 2.7 | 92.0 |
| PER | 27.4 | 98.6 |
| 3P AR | 0.5 | 80.7 |
| FT AR | 0.6 | 95.9 |
| ORB% | 3.500 | 50.0 |
| DRB% | 20.900 | 84.0 |
| TRB% | 12.200 | 68.9 |
| AST% | 50.700 | 99.8 |
| STL% | 2.000 | 79.1 |
| BLK% | 1.000 | 43.6 |
| USG% | 34.200 | 98.6 |
| OWS | 11.5 | 100.0 |
| DWS | 3.6 | 96.5 |
| WS | 15.0 | 100.0 |
| WS/48 | 0.2 | 98.4 |
| OBPM | 7.5 | 99.2 |
| DBPM | 1.2 | 86.6 |
| BPM | 8.7 | 98.7 |
| VORP | 8.0 | 99.8 |
| OVR | 99.2 | 104.2 |
Compare with Another Player Era Jump this player