| Value | Percentile | |
|---|---|---|
| PTS | 27.4 | 99.8 |
| AST | 7.0 | 98.3 |
| REB | 5.7 | 83.0 |
| ORB | 0.9 | 64.5 |
| DRB | 4.7 | 87.9 |
| STL | 1.9 | 98.9 |
| BLK | 0.7 | 84.2 |
| FT% | 86.8 | 89.8 |
| FTM | 8.8 | 100.0 |
| FTA | 10.2 | 100.0 |
| FG% | 44.0 | 56.4 |
| eFG% | 51.1 | 69.5 |
| FGM | 8.0 | 97.8 |
| FGA | 18.1 | 98.9 |
| 2P% | 48.0 | 58.4 |
| 2PM | 5.4 | 93.1 |
| 2PA | 11.3 | 93.6 |
| 3P% | 37.5 | 81.8 |
| 3PM | 2.6 | 99.1 |
| 3PA | 6.9 | 99.2 |
| TS% | 60.5 | 94.0 |
| TO | 4.0 | 99.6 |
| TO% | 14.900 | 68.3 |
| PF | 2.6 | 88.9 |
| PER | 26.7 | 98.6 |
| 3P AR | 0.4 | 65.8 |
| FT AR | 0.6 | 94.8 |
| ORB% | 2.800 | 40.4 |
| DRB% | 14.200 | 54.9 |
| TRB% | 8.500 | 50.5 |
| AST% | 34.600 | 95.2 |
| STL% | 2.600 | 91.0 |
| BLK% | 1.600 | 68.5 |
| USG% | 31.300 | 98.2 |
| OWS | 12.2 | 99.8 |
| DWS | 4.2 | 97.8 |
| WS | 16.4 | 100.0 |
| WS/48 | 0.3 | 98.8 |
| OBPM | 7.0 | 99.0 |
| DBPM | 1.8 | 94.3 |
| BPM | 8.8 | 98.8 |
| VORP | 8.1 | 100.0 |
| OVR | 99.2 | 104.2 |
Compare with Another Player Era Jump this player