| Value | Percentile | |
|---|---|---|
| PTS | 25.4 | 99.2 |
| AST | 6.1 | 96.2 |
| REB | 4.7 | 75.0 |
| ORB | 0.8 | 59.4 |
| DRB | 3.9 | 81.6 |
| STL | 1.6 | 96.6 |
| BLK | 0.4 | 65.9 |
| FT% | 86.6 | 89.9 |
| FTM | 7.9 | 99.8 |
| FTA | 9.1 | 99.8 |
| FG% | 45.6 | 61.6 |
| eFG% | 52.9 | 76.2 |
| FGM | 7.5 | 96.7 |
| FGA | 16.5 | 97.3 |
| 2P% | 51.5 | 75.7 |
| 2PM | 5.1 | 90.1 |
| 2PA | 9.9 | 87.1 |
| 3P% | 36.6 | 74.9 |
| 3PM | 2.4 | 97.7 |
| 3PA | 6.6 | 99.2 |
| TS% | 61.8 | 96.3 |
| TO | 3.6 | 99.3 |
| TO% | 15.000 | 64.2 |
| PF | 2.4 | 77.9 |
| PER | 23.5 | 97.0 |
| 3P AR | 0.4 | 69.7 |
| FT AR | 0.6 | 94.4 |
| ORB% | 2.600 | 36.2 |
| DRB% | 10.700 | 33.6 |
| TRB% | 6.900 | 35.7 |
| AST% | 27.300 | 90.5 |
| STL% | 2.100 | 77.9 |
| BLK% | 0.800 | 43.3 |
| USG% | 27.800 | 95.0 |
| OWS | 10.1 | 99.4 |
| DWS | 2.7 | 88.3 |
| WS | 12.8 | 99.2 |
| WS/48 | 0.2 | 98.1 |
| OBPM | 5.4 | 98.3 |
| DBPM | 0.2 | 64.3 |
| BPM | 5.6 | 98.5 |
| VORP | 5.3 | 98.9 |
| OVR | 96.9 | 101.9 |
Compare with Another Player Era Jump this player