| Value | Percentile | |
|---|---|---|
| PTS | 27.3 | 99.5 |
| AST | 3.6 | 83.6 |
| REB | 11.9 | 99.1 |
| ORB | 2.9 | 93.3 |
| DRB | 9.1 | 99.8 |
| STL | 1.6 | 93.2 |
| BLK | 3.7 | 99.8 |
| FT% | 71.6 | 46.4 |
| FTM | 4.9 | 96.9 |
| FTA | 6.8 | 97.6 |
| FG% | 52.8 | 90.0 |
| eFG% | 53.0 | 85.7 |
| FGM | 11.2 | 99.8 |
| FGA | 21.2 | 99.8 |
| 2P% | 52.9 | 87.3 |
| 2PM | 11.1 | 99.8 |
| 2PA | 20.9 | 100.0 |
| 3P% | 42.1 | 94.2 |
| 3PM | 0.1 | 56.0 |
| 3PA | 0.2 | 46.4 |
| TS% | 56.5 | 85.0 |
| TO | 3.4 | 98.6 |
| TO% | 12.300 | 31.6 |
| PF | 3.6 | 97.0 |
| PER | 25.3 | 98.5 |
| 3P AR | 0.0 | 33.6 |
| FT AR | 0.3 | 54.5 |
| ORB% | 8.200 | 65.9 |
| DRB% | 23.300 | 93.4 |
| TRB% | 16.200 | 87.0 |
| AST% | 16.400 | 69.7 |
| STL% | 2.000 | 67.0 |
| BLK% | 5.700 | 98.8 |
| USG% | 29.800 | 96.9 |
| OWS | 6.4 | 97.8 |
| DWS | 7.9 | 99.8 |
| WS | 14.3 | 99.5 |
| WS/48 | 0.2 | 97.5 |
| OBPM | 3.5 | 96.2 |
| DBPM | 3.3 | 98.5 |
| BPM | 6.8 | 98.1 |
| VORP | 7.3 | 99.5 |
| OVR | 99.1 | 104.1 |
Compare with Another Player Era Jump this player