| Value | Percentile | |
|---|---|---|
| PTS | 24.3 | 97.5 |
| AST | 2.9 | 78.3 |
| REB | 14.0 | 100.0 |
| ORB | 3.6 | 97.9 |
| DRB | 10.4 | 100.0 |
| STL | 2.1 | 97.4 |
| BLK | 4.6 | 100.0 |
| FT% | 71.3 | 37.8 |
| FTM | 4.7 | 93.8 |
| FTA | 6.5 | 95.5 |
| FG% | 50.1 | 80.2 |
| eFG% | 50.1 | 72.2 |
| FGM | 9.8 | 98.4 |
| FGA | 19.6 | 98.2 |
| 2P% | 50.2 | 71.5 |
| 2PM | 9.8 | 99.0 |
| 2PA | 19.5 | 99.2 |
| 3P% | 16.7 | 49.1 |
| 3PM | 0.0 | 29.0 |
| 3PA | 0.1 | 39.2 |
| TS% | 54.1 | 67.7 |
| TO | 3.9 | 99.5 |
| TO% | 14.600 | 52.1 |
| PF | 3.8 | 98.4 |
| PER | 24.1 | 97.9 |
| 3P AR | 0.0 | 22.0 |
| FT AR | 0.3 | 53.8 |
| ORB% | 10.300 | 85.3 |
| DRB% | 28.300 | 99.2 |
| TRB% | 19.500 | 99.0 |
| AST% | 12.100 | 58.1 |
| STL% | 2.600 | 88.1 |
| BLK% | 7.000 | 99.5 |
| USG% | 28.100 | 95.4 |
| OWS | 2.5 | 75.5 |
| DWS | 8.7 | 100.0 |
| WS | 11.2 | 97.0 |
| WS/48 | 0.2 | 93.7 |
| OBPM | 1.8 | 89.0 |
| DBPM | 4.0 | 99.2 |
| BPM | 5.8 | 97.4 |
| VORP | 6.2 | 98.2 |
| OVR | 99.0 | 104.0 |
Compare with Another Player Era Jump this player