| Value | Percentile | |
|---|---|---|
| PTS | 22.8 | 97.3 |
| AST | 2.1 | 64.2 |
| REB | 12.1 | 99.4 |
| ORB | 3.8 | 97.6 |
| DRB | 8.3 | 99.4 |
| STL | 2.1 | 97.4 |
| BLK | 2.7 | 98.9 |
| FT% | 69.5 | 25.6 |
| FTM | 4.8 | 95.2 |
| FTA | 6.9 | 97.3 |
| FG% | 51.4 | 85.7 |
| eFG% | 51.4 | 81.5 |
| FGM | 9.0 | 97.3 |
| FGA | 17.5 | 96.7 |
| 2P% | 51.6 | 82.4 |
| 2PM | 9.0 | 98.0 |
| 2PA | 17.5 | 97.6 |
| 3P% | 0.0 | 23.8 |
| 3PM | 0.0 | 31.8 |
| 3PA | 0.1 | 45.8 |
| TS% | 55.5 | 76.7 |
| TO | 3.1 | 96.1 |
| TO% | 13.000 | 34.0 |
| PF | 4.1 | 100.0 |
| PER | 23.4 | 98.5 |
| 3P AR | 0.0 | 24.5 |
| FT AR | 0.4 | 70.8 |
| ORB% | 11.200 | 90.7 |
| DRB% | 24.100 | 95.8 |
| TRB% | 17.700 | 96.1 |
| AST% | 9.200 | 41.4 |
| STL% | 2.700 | 86.7 |
| BLK% | 4.200 | 95.6 |
| USG% | 26.500 | 91.7 |
| OWS | 4.4 | 89.8 |
| DWS | 6.3 | 100.0 |
| WS | 10.7 | 98.0 |
| WS/48 | 0.2 | 96.4 |
| OBPM | 2.2 | 91.7 |
| DBPM | 2.2 | 95.2 |
| BPM | 4.4 | 97.3 |
| VORP | 4.6 | 97.6 |
| OVR | 96.9 | 101.9 |
Compare with Another Player Era Jump this player