| Value | Percentile | |
|---|---|---|
| PTS | 23.4 | 96.7 |
| AST | 2.9 | 72.7 |
| REB | 11.4 | 97.9 |
| ORB | 4.2 | 98.8 |
| DRB | 7.2 | 97.3 |
| STL | 1.9 | 96.9 |
| BLK | 3.4 | 99.4 |
| FT% | 70.2 | 29.9 |
| FTM | 5.3 | 95.1 |
| FTA | 7.6 | 97.8 |
| FG% | 50.8 | 81.3 |
| eFG% | 50.9 | 78.1 |
| FGM | 9.0 | 96.9 |
| FGA | 17.8 | 96.1 |
| 2P% | 50.9 | 77.3 |
| 2PM | 9.0 | 97.3 |
| 2PA | 17.7 | 96.7 |
| 3P% | 20.0 | 61.3 |
| 3PM | 0.0 | 31.6 |
| 3PA | 0.1 | 46.3 |
| TS% | 55.4 | 74.0 |
| TO | 3.0 | 94.8 |
| TO% | 12.600 | 30.9 |
| PF | 3.9 | 98.1 |
| PER | 23.8 | 98.1 |
| 3P AR | 0.0 | 27.3 |
| FT AR | 0.4 | 74.3 |
| ORB% | 12.700 | 93.7 |
| DRB% | 21.300 | 90.1 |
| TRB% | 17.100 | 93.4 |
| AST% | 12.600 | 55.2 |
| STL% | 2.400 | 83.9 |
| BLK% | 5.300 | 98.1 |
| USG% | 26.800 | 94.0 |
| OWS | 4.9 | 91.0 |
| DWS | 6.0 | 100.0 |
| WS | 10.9 | 98.2 |
| WS/48 | 0.2 | 97.0 |
| OBPM | 3.1 | 94.3 |
| DBPM | 2.7 | 96.9 |
| BPM | 5.8 | 97.9 |
| VORP | 5.4 | 97.9 |
| OVR | 96.2 | 101.2 |
Compare with Another Player Era Jump this player