| Value | Percentile | |
|---|---|---|
| PTS | 30.4 | 99.8 |
| AST | 6.5 | 97.0 |
| REB | 11.9 | 99.1 |
| ORB | 2.2 | 91.9 |
| DRB | 9.7 | 99.5 |
| STL | 0.9 | 73.7 |
| BLK | 1.2 | 95.2 |
| FT% | 61.7 | 16.3 |
| FTM | 6.5 | 99.6 |
| FTA | 10.6 | 100.0 |
| FG% | 60.1 | 93.3 |
| eFG% | 60.7 | 88.0 |
| FGM | 11.8 | 100.0 |
| FGA | 19.7 | 98.6 |
| 2P% | 62.0 | 85.6 |
| 2PM | 11.6 | 100.0 |
| 2PA | 18.7 | 100.0 |
| 3P% | 22.2 | 18.6 |
| 3PM | 0.2 | 20.5 |
| 3PA | 0.9 | 22.1 |
| TS% | 62.5 | 86.4 |
| TO | 3.1 | 97.5 |
| TO% | 11.200 | 42.5 |
| PF | 2.3 | 82.8 |
| PER | 30.5 | 99.3 |
| 3P AR | 0.0 | 9.7 |
| FT AR | 0.5 | 97.5 |
| ORB% | 7.300 | 74.6 |
| DRB% | 29.700 | 96.8 |
| TRB% | 19.000 | 93.8 |
| AST% | 36.000 | 96.9 |
| STL% | 1.200 | 26.7 |
| BLK% | 3.200 | 83.7 |
| USG% | 35.200 | 99.6 |
| OWS | 7.8 | 99.5 |
| DWS | 3.7 | 97.1 |
| WS | 11.5 | 99.3 |
| WS/48 | 0.2 | 98.9 |
| OBPM | 6.9 | 99.5 |
| DBPM | 2.5 | 94.8 |
| BPM | 9.5 | 99.5 |
| VORP | 6.6 | 99.6 |
| OVR | 98.5 | 103.5 |
Compare with Another Player Era Jump this player