| Value | Percentile | |
|---|---|---|
| PTS | 30.4 | 99.7 |
| AST | 6.5 | 97.0 |
| REB | 11.5 | 99.1 |
| ORB | 2.7 | 96.9 |
| DRB | 8.8 | 99.3 |
| STL | 1.2 | 92.9 |
| BLK | 1.1 | 94.8 |
| FT% | 65.7 | 23.1 |
| FTM | 7.0 | 99.7 |
| FTA | 10.7 | 99.8 |
| FG% | 61.1 | 93.8 |
| eFG% | 62.4 | 90.8 |
| FGM | 11.5 | 99.8 |
| FGA | 18.8 | 97.1 |
| 2P% | 64.5 | 90.7 |
| 2PM | 11.0 | 100.0 |
| 2PA | 17.1 | 99.8 |
| 3P% | 27.4 | 27.3 |
| 3PM | 0.5 | 40.6 |
| 3PA | 1.7 | 42.2 |
| TS% | 64.9 | 90.6 |
| TO | 3.4 | 98.6 |
| TO% | 12.700 | 63.1 |
| PF | 2.9 | 95.6 |
| PER | 29.9 | 99.1 |
| 3P AR | 0.1 | 13.3 |
| FT AR | 0.6 | 97.1 |
| ORB% | 8.600 | 80.2 |
| DRB% | 27.000 | 94.3 |
| TRB% | 17.900 | 91.8 |
| AST% | 32.700 | 96.7 |
| STL% | 1.600 | 61.5 |
| BLK% | 2.600 | 76.1 |
| USG% | 33.000 | 98.8 |
| OWS | 9.5 | 99.7 |
| DWS | 3.7 | 97.6 |
| WS | 13.2 | 99.7 |
| WS/48 | 0.2 | 98.4 |
| OBPM | 6.7 | 98.9 |
| DBPM | 2.4 | 94.8 |
| BPM | 9.0 | 98.7 |
| VORP | 7.2 | 99.7 |
| OVR | 98.5 | 103.5 |
Compare with Another Player Era Jump this player