| Value | Percentile | |
|---|---|---|
| PTS | 29.9 | 99.6 |
| AST | 5.8 | 95.1 |
| REB | 11.6 | 99.0 |
| ORB | 2.0 | 92.1 |
| DRB | 9.6 | 99.6 |
| STL | 1.1 | 88.0 |
| BLK | 1.4 | 97.9 |
| FT% | 72.2 | 41.7 |
| FTM | 8.3 | 99.8 |
| FTA | 11.4 | 99.8 |
| FG% | 55.3 | 88.0 |
| eFG% | 58.2 | 82.8 |
| FGM | 10.3 | 99.6 |
| FGA | 18.6 | 97.2 |
| 2P% | 61.6 | 84.9 |
| 2PM | 9.2 | 99.8 |
| 2PA | 15.0 | 99.3 |
| 3P% | 29.3 | 34.9 |
| 3PM | 1.1 | 67.5 |
| 3PA | 3.6 | 69.8 |
| TS% | 63.3 | 89.8 |
| TO | 3.3 | 97.6 |
| TO% | 12.200 | 57.8 |
| PF | 3.2 | 98.2 |
| PER | 32.1 | 99.2 |
| 3P AR | 0.2 | 21.5 |
| FT AR | 0.6 | 96.1 |
| ORB% | 6.600 | 71.7 |
| DRB% | 30.400 | 97.4 |
| TRB% | 18.700 | 93.8 |
| AST% | 31.700 | 96.4 |
| STL% | 1.600 | 61.6 |
| BLK% | 4.000 | 89.9 |
| USG% | 34.900 | 98.7 |
| OWS | 9.2 | 99.8 |
| DWS | 3.7 | 98.5 |
| WS | 12.9 | 99.8 |
| WS/48 | 0.3 | 98.8 |
| OBPM | 7.6 | 99.0 |
| DBPM | 3.5 | 97.6 |
| BPM | 11.2 | 99.0 |
| VORP | 7.4 | 99.8 |
| OVR | 99.3 | 104.3 |
Compare with Another Player Era Jump this player