| Value | Percentile | |
|---|---|---|
| PTS | 15.8 | 84.2 |
| AST | 4.1 | 87.4 |
| REB | 11.4 | 99.4 |
| ORB | 3.4 | 98.3 |
| DRB | 8.0 | 99.2 |
| STL | 0.9 | 71.9 |
| BLK | 0.2 | 36.8 |
| FT% | 72.7 | 37.2 |
| FTM | 2.9 | 85.8 |
| FTA | 4.1 | 89.1 |
| FG% | 54.3 | 85.0 |
| eFG% | 55.4 | 63.6 |
| FGM | 6.3 | 88.0 |
| FGA | 11.6 | 81.7 |
| 2P% | 59.3 | 75.2 |
| 2PM | 6.1 | 94.8 |
| 2PA | 10.2 | 93.2 |
| 3P% | 18.5 | 16.9 |
| 3PM | 0.3 | 25.0 |
| 3PA | 1.4 | 30.3 |
| TS% | 59.0 | 64.0 |
| TO | 2.7 | 93.6 |
| TO% | 16.700 | 84.2 |
| PF | 3.5 | 98.8 |
| PER | 19.3 | 89.3 |
| 3P AR | 0.1 | 14.7 |
| FT AR | 0.3 | 78.4 |
| ORB% | 12.200 | 89.8 |
| DRB% | 31.000 | 98.7 |
| TRB% | 21.300 | 97.6 |
| AST% | 21.500 | 80.8 |
| STL% | 1.500 | 44.3 |
| BLK% | 0.600 | 23.0 |
| USG% | 23.000 | 81.1 |
| OWS | 0.7 | 57.7 |
| DWS | 0.4 | 39.6 |
| WS | 1.1 | 49.7 |
| WS/48 | 0.1 | 53.8 |
| OBPM | 0.7 | 75.8 |
| DBPM | -0.2 | 46.5 |
| BPM | 0.5 | 69.9 |
| VORP | 0.4 | 65.7 |
| OVR | 83.2 | 88.2 |
Compare with Another Player Era Jump this player