| Value | Percentile | |
|---|---|---|
| PTS | 19.1 | 90.4 |
| AST | 6.0 | 95.7 |
| REB | 13.9 | 100.0 |
| ORB | 3.8 | 99.4 |
| DRB | 10.1 | 100.0 |
| STL | 0.7 | 56.1 |
| BLK | 0.4 | 62.0 |
| FT% | 75.4 | 46.7 |
| FTM | 3.1 | 88.5 |
| FTA | 4.1 | 90.7 |
| FG% | 59.0 | 92.3 |
| eFG% | 62.7 | 92.6 |
| FGM | 7.5 | 92.9 |
| FGA | 12.8 | 85.7 |
| 2P% | 62.7 | 87.0 |
| 2PM | 6.6 | 97.2 |
| 2PA | 10.5 | 94.0 |
| 3P% | 41.7 | 92.0 |
| 3PM | 0.9 | 50.0 |
| 3PA | 2.2 | 44.0 |
| TS% | 65.5 | 94.2 |
| TO | 2.9 | 95.9 |
| TO% | 16.500 | 86.2 |
| PF | 3.3 | 99.5 |
| PER | 22.9 | 97.4 |
| 3P AR | 0.2 | 14.8 |
| FT AR | 0.3 | 80.1 |
| ORB% | 12.300 | 92.0 |
| DRB% | 32.600 | 99.3 |
| TRB% | 22.400 | 99.3 |
| AST% | 26.000 | 89.2 |
| STL% | 1.000 | 15.8 |
| BLK% | 1.000 | 34.7 |
| USG% | 21.600 | 73.9 |
| OWS | 7.4 | 99.1 |
| DWS | 2.7 | 91.7 |
| WS | 10.1 | 98.8 |
| WS/48 | 0.2 | 95.6 |
| OBPM | 4.2 | 97.5 |
| DBPM | 1.1 | 82.0 |
| BPM | 5.2 | 97.6 |
| VORP | 4.4 | 98.5 |
| OVR | 97.3 | 102.3 |
Compare with Another Player Era Jump this player