| Value | Percentile | |
|---|---|---|
| PTS | 19.4 | 90.0 |
| AST | 8.2 | 99.0 |
| REB | 13.7 | 100.0 |
| ORB | 3.6 | 99.3 |
| DRB | 10.1 | 100.0 |
| STL | 0.9 | 79.0 |
| BLK | 0.6 | 77.8 |
| FT% | 70.4 | 33.6 |
| FTM | 3.6 | 92.7 |
| FTA | 5.1 | 94.8 |
| FG% | 59.4 | 91.6 |
| eFG% | 60.9 | 87.8 |
| FGM | 7.7 | 92.4 |
| FGA | 13.0 | 86.7 |
| 2P% | 61.3 | 84.0 |
| 2PM | 7.3 | 97.5 |
| 2PA | 12.0 | 94.8 |
| 3P% | 37.9 | 72.7 |
| 3PM | 0.4 | 35.0 |
| 3PA | 1.1 | 29.5 |
| TS% | 63.7 | 88.4 |
| TO | 3.3 | 98.2 |
| TO% | 17.900 | 91.4 |
| PF | 3.0 | 97.1 |
| PER | 23.2 | 97.0 |
| 3P AR | 0.1 | 12.9 |
| FT AR | 0.4 | 88.0 |
| ORB% | 11.000 | 89.4 |
| DRB% | 32.300 | 98.6 |
| TRB% | 21.400 | 97.5 |
| AST% | 33.900 | 98.1 |
| STL% | 1.200 | 35.1 |
| BLK% | 1.500 | 50.5 |
| USG% | 22.200 | 76.4 |
| OWS | 8.6 | 99.3 |
| DWS | 4.0 | 98.3 |
| WS | 12.6 | 99.5 |
| WS/48 | 0.2 | 96.5 |
| OBPM | 4.0 | 95.7 |
| DBPM | 2.4 | 94.8 |
| BPM | 6.5 | 98.0 |
| VORP | 6.2 | 99.3 |
| OVR | 97.3 | 102.3 |
Compare with Another Player Era Jump this player