| Value | Percentile | |
|---|---|---|
| PTS | 24.9 | 98.3 |
| AST | 4.7 | 92.0 |
| REB | 4.5 | 75.3 |
| ORB | 0.5 | 46.2 |
| DRB | 4.0 | 81.6 |
| STL | 0.9 | 76.2 |
| BLK | 0.3 | 55.4 |
| FT% | 87.8 | 90.6 |
| FTM | 5.4 | 98.0 |
| FTA | 6.1 | 97.6 |
| FG% | 43.2 | 45.0 |
| eFG% | 50.1 | 45.4 |
| FGM | 8.4 | 97.9 |
| FGA | 19.5 | 99.5 |
| 2P% | 46.0 | 33.0 |
| 2PM | 5.7 | 94.7 |
| 2PA | 12.4 | 98.0 |
| 3P% | 38.3 | 79.4 |
| 3PM | 2.7 | 97.7 |
| 3PA | 7.1 | 98.0 |
| TS% | 56.1 | 64.1 |
| TO | 3.6 | 98.9 |
| TO% | 13.900 | 63.5 |
| PF | 3.1 | 97.8 |
| PER | 18.1 | 85.0 |
| 3P AR | 0.4 | 51.3 |
| FT AR | 0.3 | 74.4 |
| ORB% | 1.500 | 19.3 |
| DRB% | 12.700 | 43.8 |
| TRB% | 7.000 | 36.1 |
| AST% | 24.400 | 87.3 |
| STL% | 1.200 | 36.6 |
| BLK% | 0.600 | 27.4 |
| USG% | 31.700 | 98.3 |
| OWS | 1.9 | 76.0 |
| DWS | 0.6 | 42.1 |
| WS | 2.4 | 60.4 |
| WS/48 | 0.1 | 39.4 |
| OBPM | 2.9 | 93.3 |
| DBPM | -2.0 | 8.5 |
| BPM | 0.9 | 78.9 |
| VORP | 1.4 | 85.2 |
| OVR | 85.5 | 90.5 |
Compare with Another Player Era Jump this player