| Value | Percentile | |
|---|---|---|
| PTS | 22.7 | 98.2 |
| AST | 4.0 | 88.3 |
| REB | 4.3 | 71.6 |
| ORB | 0.6 | 48.5 |
| DRB | 3.7 | 78.5 |
| STL | 1.1 | 86.3 |
| BLK | 0.4 | 65.9 |
| FT% | 82.4 | 78.7 |
| FTM | 6.6 | 99.4 |
| FTA | 8.0 | 98.8 |
| FG% | 42.9 | 43.4 |
| eFG% | 45.2 | 26.0 |
| FGM | 7.6 | 97.2 |
| FGA | 17.8 | 99.0 |
| 2P% | 45.1 | 35.2 |
| 2PM | 6.8 | 96.9 |
| 2PA | 15.2 | 99.0 |
| 3P% | 30.5 | 49.0 |
| 3PM | 0.8 | 66.9 |
| 3PA | 2.7 | 71.4 |
| TS% | 53.2 | 55.3 |
| TO | 2.2 | 89.0 |
| TO% | 9.500 | 15.7 |
| PF | 2.5 | 82.7 |
| PER | 18.4 | 87.7 |
| 3P AR | 0.1 | 36.1 |
| FT AR | 0.4 | 88.9 |
| ORB% | 2.000 | 25.2 |
| DRB% | 11.300 | 37.9 |
| TRB% | 6.600 | 32.5 |
| AST% | 18.900 | 79.0 |
| STL% | 1.500 | 52.4 |
| BLK% | 0.700 | 39.0 |
| USG% | 28.000 | 95.6 |
| OWS | 5.8 | 96.5 |
| DWS | 3.0 | 90.6 |
| WS | 8.8 | 96.1 |
| WS/48 | 0.1 | 85.2 |
| OBPM | 1.9 | 89.3 |
| DBPM | -0.3 | 45.6 |
| BPM | 1.7 | 87.6 |
| VORP | 2.8 | 94.2 |
| OVR | 81.6 | 86.6 |
Compare with Another Player Era Jump this player