| Value | Percentile | |
|---|---|---|
| PTS | 20.2 | 92.7 |
| AST | 4.2 | 88.0 |
| REB | 6.6 | 88.7 |
| ORB | 1.1 | 71.8 |
| DRB | 5.4 | 92.9 |
| STL | 1.2 | 87.6 |
| BLK | 0.9 | 89.8 |
| FT% | 80.7 | 65.0 |
| FTM | 3.7 | 91.5 |
| FTA | 4.6 | 91.1 |
| FG% | 47.2 | 60.4 |
| eFG% | 50.4 | 32.1 |
| FGM | 7.7 | 94.7 |
| FGA | 16.4 | 95.1 |
| 2P% | 52.0 | 43.4 |
| 2PM | 6.7 | 97.1 |
| 2PA | 12.9 | 98.1 |
| 3P% | 29.5 | 30.7 |
| 3PM | 1.0 | 56.8 |
| 3PA | 3.5 | 65.4 |
| TS% | 54.9 | 39.2 |
| TO | 2.3 | 89.8 |
| TO% | 10.900 | 37.4 |
| PF | 2.2 | 75.3 |
| PER | 17.2 | 79.4 |
| 3P AR | 0.2 | 18.6 |
| FT AR | 0.3 | 63.8 |
| ORB% | 3.600 | 42.3 |
| DRB% | 16.600 | 68.2 |
| TRB% | 10.300 | 60.7 |
| AST% | 19.800 | 77.7 |
| STL% | 1.700 | 56.9 |
| BLK% | 2.200 | 69.6 |
| USG% | 25.700 | 88.3 |
| OWS | 0.8 | 60.7 |
| DWS | 2.1 | 90.5 |
| WS | 2.9 | 76.9 |
| WS/48 | 0.1 | 44.1 |
| OBPM | 0.5 | 71.8 |
| DBPM | 0.6 | 70.8 |
| BPM | 1.2 | 76.7 |
| VORP | 1.4 | 87.6 |
| OVR | 82.9 | 87.9 |
Compare with Another Player Era Jump this player