| Value | Percentile | |
|---|---|---|
| PTS | 16.7 | 83.8 |
| AST | 2.5 | 67.2 |
| REB | 9.1 | 95.5 |
| ORB | 2.4 | 88.9 |
| DRB | 6.8 | 96.6 |
| STL | 0.9 | 67.8 |
| BLK | 0.8 | 83.9 |
| FT% | 74.2 | 45.0 |
| FTM | 2.6 | 74.7 |
| FTA | 3.6 | 76.1 |
| FG% | 47.1 | 44.1 |
| eFG% | 47.2 | 40.6 |
| FGM | 7.0 | 86.2 |
| FGA | 14.9 | 88.8 |
| 2P% | 47.1 | 38.3 |
| 2PM | 7.0 | 86.7 |
| 2PA | 14.9 | 89.2 |
| 3P% | 33.3 | 87.5 |
| 3PM | 0.0 | 35.6 |
| 3PA | 0.1 | 51.1 |
| TS% | 50.7 | 35.3 |
| TO | 2.7 | 88.8 |
| TO% | 14.000 | 33.8 |
| PF | 3.1 | 83.1 |
| PER | 16.4 | 80.6 |
| 3P AR | 0.0 | 24.5 |
| FT AR | 0.2 | 24.2 |
| ORB% | 8.100 | 67.7 |
| DRB% | 24.500 | 95.5 |
| TRB% | 16.100 | 92.0 |
| AST% | 12.000 | 51.4 |
| STL% | 1.300 | 41.2 |
| BLK% | 1.400 | 71.4 |
| USG% | 25.600 | 90.5 |
| OWS | -0.3 | 11.4 |
| DWS | 3.2 | 89.7 |
| WS | 2.9 | 57.3 |
| WS/48 | 0.1 | 46.4 |
| OBPM | -0.9 | 54.5 |
| DBPM | 0.2 | 61.6 |
| BPM | -0.7 | 57.2 |
| VORP | 0.6 | 62.0 |
| OVR | 66.8 | 71.8 |
Compare with Another Player Era Jump this player