| Value | Percentile | |
|---|---|---|
| PTS | 19.5 | 93.1 |
| AST | 1.7 | 44.9 |
| REB | 7.6 | 90.0 |
| ORB | 1.9 | 73.4 |
| DRB | 5.7 | 91.9 |
| STL | 0.9 | 59.7 |
| BLK | 0.8 | 81.7 |
| FT% | 71.8 | 42.9 |
| FTM | 2.8 | 77.5 |
| FTA | 3.9 | 79.3 |
| FG% | 49.1 | 65.8 |
| eFG% | 49.1 | 64.3 |
| FGM | 8.3 | 94.7 |
| FGA | 17.0 | 95.4 |
| 2P% | 49.0 | 60.2 |
| 2PM | 8.3 | 95.1 |
| 2PA | 17.0 | 95.7 |
| 3P% | 100.0 | 99.8 |
| 3PM | 0.0 | 40.5 |
| 3PA | 0.0 | 22.0 |
| TS% | 52.1 | 54.6 |
| TO | 2.9 | 88.8 |
| TO% | 13.400 | 25.8 |
| PF | 3.4 | 87.2 |
| PER | 17.9 | 86.7 |
| 3P AR | 0.0 | 23.5 |
| FT AR | 0.2 | 29.9 |
| ORB% | 7.300 | 53.6 |
| DRB% | 22.900 | 94.1 |
| TRB% | 14.900 | 83.2 |
| AST% | 9.800 | 31.1 |
| STL% | 1.500 | 40.6 |
| BLK% | 1.600 | 74.8 |
| USG% | 29.500 | 97.0 |
| OWS | 0.4 | 37.8 |
| DWS | 2.1 | 72.4 |
| WS | 2.5 | 53.1 |
| WS/48 | 0.1 | 41.1 |
| OBPM | 0.0 | 66.9 |
| DBPM | -0.9 | 24.7 |
| BPM | -0.9 | 53.5 |
| VORP | 0.5 | 56.1 |
| OVR | 69.4 | 74.4 |
Compare with Another Player Era Jump this player