| Value | Percentile | |
|---|---|---|
| PTS | 23.0 | 96.0 |
| AST | 4.9 | 90.0 |
| REB | 14.6 | 100.0 |
| ORB | 5.7 | 100.0 |
| DRB | 8.9 | 99.7 |
| STL | 1.8 | 95.7 |
| BLK | 1.5 | 94.2 |
| FT% | 76.1 | 55.7 |
| FTM | 6.3 | 98.2 |
| FTA | 8.3 | 99.1 |
| FG% | 59.4 | 97.9 |
| eFG% | 60.6 | 98.8 |
| FGM | 8.2 | 93.6 |
| FGA | 13.8 | 87.3 |
| 2P% | 64.3 | 98.8 |
| 2PM | 7.9 | 93.3 |
| 2PA | 12.3 | 84.3 |
| 3P% | 20.2 | 62.7 |
| 3PM | 0.3 | 88.4 |
| 3PA | 1.5 | 92.7 |
| TS% | 66.0 | 98.5 |
| TO | 4.7 | 100.0 |
| TO% | 21.400 | 88.7 |
| PF | 3.7 | 94.8 |
| PER | 25.1 | 98.8 |
| 3P AR | 0.1 | 84.5 |
| FT AR | 0.6 | 92.8 |
| ORB% | 16.700 | 98.1 |
| DRB% | 24.800 | 96.4 |
| TRB% | 20.800 | 98.8 |
| AST% | 19.000 | 76.6 |
| STL% | 2.100 | 74.2 |
| BLK% | 2.200 | 81.6 |
| USG% | 23.100 | 77.9 |
| OWS | 7.7 | 97.6 |
| DWS | 4.3 | 96.4 |
| WS | 12.0 | 98.5 |
| WS/48 | 0.2 | 98.2 |
| OBPM | 5.4 | 98.5 |
| DBPM | 1.3 | 88.8 |
| BPM | 6.7 | 98.5 |
| VORP | 6.0 | 99.1 |
| OVR | 98.2 | 103.2 |
Compare with Another Player Era Jump this player