| Value | Percentile | |
|---|---|---|
| PTS | 7.2 | 48.8 |
| AST | 0.8 | 31.2 |
| REB | 2.4 | 38.3 |
| ORB | 0.9 | 46.9 |
| DRB | 1.4 | 34.8 |
| STL | 0.3 | 22.2 |
| BLK | 0.2 | 38.9 |
| FT% | 73.6 | 45.9 |
| FTM | 1.7 | 60.1 |
| FTA | 2.3 | 59.3 |
| FG% | 48.2 | 69.9 |
| eFG% | 48.4 | 59.3 |
| FGM | 2.8 | 48.2 |
| FGA | 5.7 | 46.5 |
| 2P% | 48.7 | 62.3 |
| 2PM | 2.7 | 49.4 |
| 2PA | 5.6 | 49.1 |
| 3P% | 16.7 | 47.7 |
| 3PM | 0.0 | 26.3 |
| 3PA | 0.1 | 38.1 |
| TS% | 53.7 | 65.9 |
| TO | 1.1 | 47.0 |
| TO% | 14.200 | 55.8 |
| PF | 0.8 | 12.2 |
| PER | 16.9 | 85.6 |
| 3P AR | 0.0 | 38.5 |
| FT AR | 0.4 | 79.0 |
| ORB% | 9.500 | 76.6 |
| DRB% | 13.300 | 57.9 |
| TRB% | 11.500 | 63.1 |
| AST% | 10.500 | 48.1 |
| STL% | 1.100 | 22.9 |
| BLK% | 0.900 | 52.7 |
| USG% | 28.800 | 97.5 |
| OWS | 0.5 | 47.2 |
| DWS | 0.7 | 37.2 |
| WS | 1.3 | 42.4 |
| WS/48 | 0.1 | 56.5 |
| OBPM | 0.3 | 72.3 |
| DBPM | -1.8 | 8.9 |
| BPM | -1.4 | 49.9 |
| VORP | 0.1 | 49.5 |
| OVR | 50.4 | 55.4 |
Compare with Another Player Era Jump this player