| Value | Percentile | |
|---|---|---|
| PTS | 21.8 | 97.5 |
| AST | 4.2 | 90.2 |
| REB | 7.7 | 92.6 |
| ORB | 1.4 | 81.4 |
| DRB | 6.4 | 96.2 |
| STL | 0.9 | 76.6 |
| BLK | 0.5 | 73.2 |
| FT% | 82.9 | 76.4 |
| FTM | 4.6 | 96.4 |
| FTA | 5.6 | 96.0 |
| FG% | 43.4 | 47.1 |
| eFG% | 47.4 | 35.1 |
| FGM | 7.9 | 97.2 |
| FGA | 18.2 | 98.5 |
| 2P% | 46.3 | 39.3 |
| 2PM | 6.4 | 96.4 |
| 2PA | 13.8 | 97.8 |
| 3P% | 33.9 | 59.2 |
| 3PM | 1.5 | 87.5 |
| 3PA | 4.3 | 88.1 |
| TS% | 53.0 | 47.7 |
| TO | 2.4 | 92.3 |
| TO% | 10.600 | 29.4 |
| PF | 2.5 | 84.6 |
| PER | 20.3 | 91.5 |
| 3P AR | 0.2 | 41.3 |
| FT AR | 0.3 | 67.6 |
| ORB% | 4.300 | 57.6 |
| DRB% | 19.500 | 76.7 |
| TRB% | 12.000 | 70.0 |
| AST% | 21.900 | 84.8 |
| STL% | 1.300 | 39.4 |
| BLK% | 1.100 | 49.3 |
| USG% | 29.700 | 96.4 |
| OWS | 3.9 | 89.7 |
| DWS | 2.5 | 84.9 |
| WS | 6.4 | 90.4 |
| WS/48 | 0.1 | 73.6 |
| OBPM | 3.8 | 97.3 |
| DBPM | -0.5 | 37.4 |
| BPM | 3.3 | 93.5 |
| VORP | 3.4 | 96.2 |
| OVR | 87.2 | 92.2 |
Compare with Another Player Era Jump this player