| Value | Percentile | |
|---|---|---|
| PTS | 28.9 | 99.8 |
| AST | 3.8 | 87.2 |
| REB | 6.0 | 85.3 |
| ORB | 2.2 | 90.9 |
| DRB | 3.8 | 80.6 |
| STL | 1.2 | 90.5 |
| BLK | 0.4 | 68.6 |
| FT% | 80.8 | 72.7 |
| FTM | 7.1 | 98.9 |
| FTA | 8.7 | 98.9 |
| FG% | 47.6 | 74.3 |
| eFG% | 48.9 | 55.3 |
| FGM | 10.6 | 99.9 |
| FGA | 22.4 | 99.8 |
| 2P% | 49.9 | 69.9 |
| 2PM | 10.0 | 100.0 |
| 2PA | 20.1 | 100.0 |
| 3P% | 26.8 | 47.8 |
| 3PM | 0.6 | 67.0 |
| 3PA | 2.3 | 74.6 |
| TS% | 55.2 | 69.3 |
| TO | 3.6 | 99.0 |
| TO% | 12.100 | 30.2 |
| PF | 3.1 | 92.5 |
| PER | 22.1 | 96.1 |
| 3P AR | 0.1 | 45.9 |
| FT AR | 0.4 | 69.7 |
| ORB% | 6.600 | 61.8 |
| DRB% | 11.100 | 35.6 |
| TRB% | 8.900 | 47.1 |
| AST% | 19.200 | 78.2 |
| STL% | 1.500 | 53.6 |
| BLK% | 0.700 | 43.8 |
| USG% | 33.400 | 98.7 |
| OWS | 5.2 | 93.3 |
| DWS | 2.1 | 77.9 |
| WS | 7.3 | 91.5 |
| WS/48 | 0.1 | 86.2 |
| OBPM | 3.2 | 94.4 |
| DBPM | -1.3 | 16.8 |
| BPM | 1.9 | 87.8 |
| VORP | 2.5 | 89.5 |
| OVR | 90.4 | 95.4 |
Compare with Another Player Era Jump this player