| Value | Percentile | |
|---|---|---|
| PTS | 24.1 | 99.0 |
| AST | 3.9 | 87.8 |
| REB | 9.5 | 96.6 |
| ORB | 2.4 | 93.0 |
| DRB | 7.1 | 97.5 |
| STL | 1.2 | 89.2 |
| BLK | 0.6 | 78.6 |
| FT% | 71.5 | 40.7 |
| FTM | 6.0 | 98.9 |
| FTA | 8.4 | 99.3 |
| FG% | 52.8 | 89.4 |
| eFG% | 53.3 | 78.7 |
| FGM | 9.0 | 99.0 |
| FGA | 17.0 | 97.8 |
| 2P% | 53.7 | 82.9 |
| 2PM | 8.8 | 99.6 |
| 2PA | 16.4 | 99.4 |
| 3P% | 27.3 | 41.4 |
| 3PM | 0.2 | 39.7 |
| 3PA | 0.6 | 37.2 |
| TS% | 58.3 | 86.3 |
| TO | 2.8 | 95.1 |
| TO% | 11.900 | 38.4 |
| PF | 3.3 | 98.5 |
| PER | 23.9 | 97.5 |
| 3P AR | 0.0 | 28.4 |
| FT AR | 0.5 | 91.7 |
| ORB% | 7.700 | 72.9 |
| DRB% | 21.200 | 83.7 |
| TRB% | 14.700 | 79.7 |
| AST% | 19.200 | 79.3 |
| STL% | 1.600 | 57.7 |
| BLK% | 1.400 | 61.8 |
| USG% | 29.000 | 97.7 |
| OWS | 8.1 | 98.0 |
| DWS | 4.1 | 97.1 |
| WS | 12.2 | 98.9 |
| WS/48 | 0.2 | 97.4 |
| OBPM | 3.8 | 96.0 |
| DBPM | 0.7 | 77.2 |
| BPM | 4.5 | 95.9 |
| VORP | 4.7 | 97.8 |
| OVR | 96.0 | 101.0 |
Compare with Another Player Era Jump this player