| Value | Percentile | |
|---|---|---|
| PTS | 19.3 | 89.9 |
| AST | 3.9 | 85.1 |
| REB | 10.4 | 97.7 |
| ORB | 2.2 | 93.1 |
| DRB | 8.1 | 98.3 |
| STL | 1.1 | 89.7 |
| BLK | 0.9 | 91.1 |
| FT% | 75.5 | 47.9 |
| FTM | 4.1 | 94.6 |
| FTA | 5.5 | 95.7 |
| FG% | 52.1 | 80.4 |
| eFG% | 52.9 | 47.9 |
| FGM | 7.5 | 91.7 |
| FGA | 14.3 | 89.2 |
| 2P% | 52.8 | 48.2 |
| 2PM | 7.3 | 97.5 |
| 2PA | 13.7 | 98.3 |
| 3P% | 35.7 | 58.2 |
| 3PM | 0.2 | 24.6 |
| 3PA | 0.6 | 20.3 |
| TS% | 57.6 | 57.9 |
| TO | 2.3 | 91.9 |
| TO% | 12.000 | 56.4 |
| PF | 2.2 | 81.0 |
| PER | 19.8 | 89.8 |
| 3P AR | 0.0 | 10.3 |
| FT AR | 0.4 | 87.5 |
| ORB% | 7.400 | 74.8 |
| DRB% | 27.300 | 94.8 |
| TRB% | 17.300 | 90.2 |
| AST% | 18.900 | 74.6 |
| STL% | 1.700 | 67.0 |
| BLK% | 2.700 | 77.3 |
| USG% | 24.900 | 86.9 |
| OWS | 2.9 | 86.1 |
| DWS | 4.3 | 99.0 |
| WS | 7.2 | 94.3 |
| WS/48 | 0.1 | 82.5 |
| OBPM | 0.8 | 78.9 |
| DBPM | 1.7 | 89.9 |
| BPM | 2.4 | 87.7 |
| VORP | 2.7 | 93.4 |
| OVR | 90.1 | 95.1 |
Compare with Another Player Era Jump this player