| Value | Percentile | |
|---|---|---|
| PTS | 19.3 | 91.0 |
| AST | 2.9 | 77.6 |
| REB | 4.7 | 73.5 |
| ORB | 0.8 | 63.1 |
| DRB | 3.8 | 75.3 |
| STL | 1.1 | 88.6 |
| BLK | 0.5 | 70.6 |
| FT% | 77.6 | 51.8 |
| FTM | 2.9 | 89.4 |
| FTA | 3.8 | 90.9 |
| FG% | 41.7 | 32.2 |
| eFG% | 48.8 | 28.3 |
| FGM | 7.0 | 90.6 |
| FGA | 16.8 | 93.7 |
| 2P% | 48.3 | 34.9 |
| 2PM | 4.6 | 86.8 |
| 2PA | 9.6 | 89.5 |
| 3P% | 32.9 | 45.1 |
| 3PM | 2.4 | 91.2 |
| 3PA | 7.2 | 95.2 |
| TS% | 52.3 | 29.6 |
| TO | 2.2 | 89.8 |
| TO% | 10.700 | 40.3 |
| PF | 1.8 | 59.1 |
| PER | 13.9 | 59.8 |
| 3P AR | 0.4 | 53.7 |
| FT AR | 0.2 | 48.1 |
| ORB% | 2.700 | 39.8 |
| DRB% | 13.500 | 46.3 |
| TRB% | 7.900 | 40.4 |
| AST% | 14.600 | 68.1 |
| STL% | 1.700 | 67.4 |
| BLK% | 1.300 | 47.5 |
| USG% | 27.000 | 91.7 |
| OWS | -0.6 | 3.3 |
| DWS | 1.4 | 73.1 |
| WS | 0.8 | 40.0 |
| WS/48 | 0.0 | 16.9 |
| OBPM | -0.4 | 64.0 |
| DBPM | -1.7 | 10.9 |
| BPM | -2.1 | 40.1 |
| VORP | -0.1 | 26.7 |
| OVR | 67.6 | 72.6 |
Compare with Another Player Era Jump this player