| Value | Percentile | |
|---|---|---|
| PTS | 25.3 | 99.0 |
| AST | 2.6 | 80.0 |
| REB | 8.2 | 93.6 |
| ORB | 2.5 | 93.0 |
| DRB | 5.6 | 91.9 |
| STL | 0.9 | 76.5 |
| BLK | 1.9 | 98.5 |
| FT% | 79.2 | 68.1 |
| FTM | 6.1 | 98.5 |
| FTA | 7.7 | 98.3 |
| FG% | 50.2 | 80.0 |
| eFG% | 50.5 | 63.2 |
| FGM | 9.5 | 99.8 |
| FGA | 19.0 | 98.9 |
| 2P% | 50.3 | 72.9 |
| 2PM | 9.4 | 100.0 |
| 2PA | 18.7 | 100.0 |
| 3P% | 43.5 | 94.9 |
| 3PM | 0.1 | 43.4 |
| 3PA | 0.3 | 38.9 |
| TS% | 56.5 | 76.8 |
| TO | 3.2 | 97.8 |
| TO% | 12.500 | 44.2 |
| PF | 3.5 | 99.2 |
| PER | 22.7 | 97.3 |
| 3P AR | 0.0 | 30.4 |
| FT AR | 0.4 | 79.9 |
| ORB% | 7.800 | 69.2 |
| DRB% | 17.600 | 71.9 |
| TRB% | 12.700 | 71.3 |
| AST% | 13.200 | 67.4 |
| STL% | 1.200 | 34.5 |
| BLK% | 3.800 | 90.7 |
| USG% | 30.900 | 98.7 |
| OWS | 5.4 | 93.6 |
| DWS | 2.6 | 85.2 |
| WS | 8.0 | 93.9 |
| WS/48 | 0.1 | 83.2 |
| OBPM | 2.0 | 91.3 |
| DBPM | -0.6 | 35.0 |
| BPM | 1.4 | 83.3 |
| VORP | 2.4 | 90.6 |
| OVR | 97.2 | 102.2 |
Compare with Another Player Era Jump this player