| Value | Percentile | |
|---|---|---|
| PTS | 14.2 | 78.6 |
| AST | 4.7 | 88.3 |
| REB | 6.9 | 86.1 |
| ORB | 2.0 | 77.5 |
| DRB | 4.8 | 87.0 |
| STL | 1.4 | 89.1 |
| BLK | 0.9 | 84.8 |
| FT% | 82.9 | 89.1 |
| FTM | 2.3 | 72.9 |
| FTA | 2.7 | 66.8 |
| FG% | 48.6 | 64.9 |
| eFG% | 48.7 | 64.2 |
| FGM | 6.0 | 80.5 |
| FGA | 12.3 | 81.3 |
| 2P% | 48.7 | 59.3 |
| 2PM | 6.0 | 80.5 |
| 2PA | 12.2 | 82.8 |
| 3P% | 33.3 | 91.0 |
| 3PM | 0.0 | 37.5 |
| 3PA | 0.0 | 20.4 |
| TS% | 52.7 | 61.7 |
| TO | 3.0 | 90.3 |
| TO% | 18.400 | 68.4 |
| PF | 3.6 | 92.2 |
| PER | 16.8 | 79.7 |
| 3P AR | 0.0 | 26.9 |
| FT AR | 0.2 | 23.4 |
| ORB% | 7.600 | 57.0 |
| DRB% | 16.700 | 68.5 |
| TRB% | 12.400 | 66.0 |
| AST% | 21.800 | 83.2 |
| STL% | 2.200 | 77.5 |
| BLK% | 1.700 | 77.5 |
| USG% | 22.000 | 70.9 |
| OWS | 2.0 | 70.9 |
| DWS | 4.5 | 96.0 |
| WS | 6.5 | 84.3 |
| WS/48 | 0.1 | 81.8 |
| OBPM | 0.8 | 78.5 |
| DBPM | 1.7 | 91.8 |
| BPM | 2.5 | 92.1 |
| VORP | 2.8 | 91.5 |
| OVR | 77.9 | 82.9 |
Compare with Another Player Era Jump this player