| Value | Percentile | |
|---|---|---|
| PTS | 17.8 | 86.4 |
| AST | 4.7 | 90.2 |
| REB | 9.2 | 92.5 |
| ORB | 2.9 | 92.1 |
| DRB | 6.3 | 92.3 |
| STL | 1.4 | 86.8 |
| BLK | 0.8 | 81.2 |
| FT% | 79.9 | 70.0 |
| FTM | 3.0 | 79.3 |
| FTA | 3.8 | 78.6 |
| FG% | 53.0 | 88.9 |
| eFG% | 0.0 | 50.2 |
| FGM | 7.4 | 87.3 |
| FGA | 13.9 | 82.9 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 57.0 | 89.3 |
| TO | 3.6 | 94.5 |
| TO% | 18.900 | 72.0 |
| PF | 3.2 | 79.6 |
| PER | 20.4 | 94.8 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.3 | 42.1 |
| ORB% | 10.500 | 87.0 |
| DRB% | 22.400 | 89.6 |
| TRB% | 16.600 | 91.4 |
| AST% | 20.800 | 85.4 |
| STL% | 2.100 | 72.1 |
| BLK% | 1.400 | 75.2 |
| USG% | 24.100 | 85.7 |
| OWS | 3.9 | 85.9 |
| DWS | 3.7 | 94.3 |
| WS | 7.6 | 90.0 |
| WS/48 | 0.2 | 90.7 |
| OBPM | 2.3 | 91.4 |
| DBPM | 1.2 | 88.0 |
| BPM | 3.4 | 96.4 |
| VORP | 3.2 | 93.6 |
| OVR | 87.1 | 92.1 |
Compare with Another Player Era Jump this player