| Value | Percentile | |
|---|---|---|
| PTS | 30.7 | 100.0 |
| AST | 7.9 | 99.0 |
| REB | 4.0 | 66.7 |
| ORB | 0.7 | 44.8 |
| DRB | 3.3 | 73.4 |
| STL | 2.4 | 99.8 |
| BLK | 0.1 | 24.6 |
| FT% | 83.5 | 82.4 |
| FTM | 8.7 | 100.0 |
| FTA | 10.5 | 99.9 |
| FG% | 42.4 | 42.9 |
| eFG% | 45.3 | 39.0 |
| FGM | 10.3 | 100.0 |
| FGA | 24.2 | 100.0 |
| 2P% | 45.1 | 46.7 |
| 2PM | 8.9 | 99.6 |
| 2PA | 19.7 | 100.0 |
| 3P% | 30.8 | 55.9 |
| 3PM | 1.4 | 90.8 |
| 3PA | 4.5 | 93.9 |
| TS% | 53.2 | 65.3 |
| TO | 4.6 | 100.0 |
| TO% | 13.700 | 50.5 |
| PF | 1.9 | 43.2 |
| PER | 23.2 | 97.5 |
| 3P AR | 0.2 | 58.4 |
| FT AR | 0.4 | 78.7 |
| ORB% | 1.800 | 12.8 |
| DRB% | 8.900 | 17.6 |
| TRB% | 5.300 | 13.0 |
| AST% | 37.600 | 98.3 |
| STL% | 2.900 | 95.2 |
| BLK% | 0.200 | 14.9 |
| USG% | 35.000 | 99.6 |
| OWS | 5.3 | 93.0 |
| DWS | 3.7 | 94.4 |
| WS | 9.0 | 95.5 |
| WS/48 | 0.1 | 84.5 |
| OBPM | 4.2 | 96.6 |
| DBPM | 0.0 | 56.5 |
| BPM | 4.2 | 95.2 |
| VORP | 5.0 | 98.1 |
| OVR | 98.2 | 103.2 |
Compare with Another Player Era Jump this player