| Value | Percentile | |
|---|---|---|
| PTS | 29.8 | 99.5 |
| AST | 3.5 | 80.6 |
| REB | 5.2 | 74.5 |
| ORB | 2.3 | 88.5 |
| DRB | 2.9 | 67.1 |
| STL | 0.8 | 61.1 |
| BLK | 0.1 | 26.2 |
| FT% | 79.1 | 67.8 |
| FTM | 8.3 | 99.8 |
| FTA | 10.5 | 99.7 |
| FG% | 56.3 | 94.8 |
| eFG% | 56.3 | 94.2 |
| FGM | 10.8 | 99.4 |
| FGA | 19.1 | 98.3 |
| 2P% | 56.7 | 94.8 |
| 2PM | 10.8 | 99.4 |
| 2PA | 19.0 | 98.8 |
| 3P% | 9.1 | 51.8 |
| 3PM | 0.0 | 34.6 |
| 3PA | 0.1 | 48.0 |
| TS% | 62.9 | 97.2 |
| TO | 3.0 | 92.5 |
| TO% | 11.400 | 20.6 |
| PF | 2.7 | 67.5 |
| PER | 24.6 | 99.1 |
| 3P AR | 0.0 | 39.4 |
| FT AR | 0.5 | 87.8 |
| ORB% | 7.200 | 56.6 |
| DRB% | 8.500 | 29.2 |
| TRB% | 7.800 | 39.4 |
| AST% | 16.700 | 71.7 |
| STL% | 1.100 | 24.2 |
| BLK% | 0.100 | 11.2 |
| USG% | 30.000 | 96.9 |
| OWS | 10.4 | 100.0 |
| DWS | 2.3 | 78.0 |
| WS | 12.8 | 99.7 |
| WS/48 | 0.2 | 98.8 |
| OBPM | 6.0 | 99.2 |
| DBPM | -1.0 | 22.6 |
| BPM | 4.9 | 97.7 |
| VORP | 4.8 | 97.7 |
| OVR | 94.8 | 99.8 |
Compare with Another Player Era Jump this player